- Home
- ยป
- Our Product Range
- »
- Carbon Vanes
Carbon Vanes
Venus VANES SET OF 5 VANES FIT FOR BECKER VANES 901-303-000-05 WN 124-082
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DT 3.6/08 Series A... T 3.6/08-49 VT 3.6/08 Series A... |
| Becker Vane No. | WN124-082 |
| Vane Size (L*H*T) mm | 40-24-3 |
| Vane Thickness | 3 mm |
Venus VANES SET OF 7 VANES FIT FOR BECKER VANES 901-3030-0007 WN 124-082
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DT 3.6 VT 3.6 |
| Becker Vane No. | : WN124-082 |
| Vane Size (L*H*T) mm | 40-24-3 |
| Vane Thickness | 3 mm |
Venus VANES SET OF 8 VANES FIT FOR BECKER VANES 901-3030-0008 WN 124-082
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DT 3.6/08 Serie B... DT 6 VT 3.6/08 Serie B... VT 6 |
| Becker Vane No. | WN124-082 |
| Vane Size (L*H*T) mm | 40-24-3 |
| Vane Thickness | 3 mm |
VENUS Imported Set Of 4 Carbon Vanes Fit for Becker 90140100004 Wn124-252 -KBA RAIDA 105/106
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | CARBON GRAPHITE VANES |
| Applications | VACCUUM PUMP |
| Model Name/Number | VENUS Kdx3.60 Kdx3.80 Kvx3.60 Kvx3.80 90140100004 Wn124-252 |
| Usage/Application | PRINTING PACKAGING INDUSTRIAL |
| Brand | VENUS VANES |
| Color | BLACK |
| Size | Dimensions: 170-37-4.3 mm |
Vacuum Pumps Kdx 3.60 Kdx 3.80 Kvx 3.60 Kvx 3.80 FOR KBA RAPIDA 106/106 SIZE- 170X37X4.3MM 4PCS=1 SET
Additional Information:
- Item Code: 90140100004
- Production Capacity: 100
- Delivery Time: 1 WEEK
- Packaging Details: CARTON BOX
Venus VANES SET OF 8 VANES FIT FOR BECKER VANES 901-3080-0008 WN 124-104
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DT 25 T 25 VT 25 |
| Becker Vane No. | WN124-104 |
| Vane Size (L*H*T) mm | 92-38-4 |
| Vane Thickness | 4 mm |
Venus VANES SET OF 8 VANES FIT FOR BECKER VANES 90-131500-008 WN 124-089
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DVT 70 |
| Becker Vane No. | WN124-089 |
| Vane Size (L*H*T) mm | 200-34-4 |
| Vane Thickness | 4 mm |
- DVT 70
Venus VANES SET OF 8 VANES FIT FOR BECKER VANES 901-3160-0008 WN 124-090
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DVT 100 KVT 100 |
| Becker Vane No. | WN124-090 |
| Vane Size (L*H*T) mm | 227-45-4 |
| Vane Thickness | 4 mm |
- DVT 100
- KVT 100
Venus VANES SET OF 8 VANES FIT FOR BECKER VANES 9013-1700-008 WN 124-094
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DVT 140 |
| Becker Vane No. | WN124-094 |
| Vane Size (L*H*T) mm | 265-45-4 |
| Vane Thickness | 4 mm |
- DVT 140
Venus VANES SET OF 4 VANES FIT FOR BECKER VANES 901-3240-0004 WN 124-249
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | KDX 3.140 KVX 3.140 |
| Becker Vane No. | WN124-249 |
| Schmalz Pump Model | EVE-TR-X-140 |
| Vane Size (L*H*T) mm | 240-47-4.3 |
| Vane Thickness | 4.3 mm |
Venus VANES SET OF 7 VANES FIT FOR BECKER VANES 901-32400-007 WN 124-249
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DVX 3.140 |
| Becker Vane No. | WN124-249 |
| Vane Size (L*H*T) mm | 240-47-4.3 |
| Vane Thickness | 4.3 mm |
Venus VANES SET OF 5 VANES FIT FOR BECKER VANES 901-3250-0005 WN 124-250
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DTLF 2.360 DVXLF 2.250 DVXLF 250 DVXLF 250/0-72 DXLF 2.200 DXLF 2.250 DXLF 200 DXLF 250 DXLF 250/0-7 |
| Becker Vane No. | WN124-250 |
| Vane Size (L*H*T) mm | 355-64-5.3 |
| Vane Thickness | 5.3 mm |
Venus VANES SET OF 8 VANES FIT FOR BECKER VANES 901-3251-0008 WN 124-251
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DXLF 2.400 DXLF 2.500 VXLF 2.400 VXLF 2.500 |
| Becker Vane No. | WN124-251 |
| Vane Size (L*H*T) mm | 220-87-6.2 |
| Vane Thickness | 6.2 mm |
Venus VANES SET OF 10 VANES FIT FOR BECKER VANES 901-3251-0010 WN 124-251
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DVXLF 500 DVXLF 500 SK DXLF 400 DXLF 500 VXLF 400 VXLF 400 SK VXLF 400/6 VXLF 500 VXLF 500 SK VXLF 5 |
| Becker Vane No. | WN124-251 |
| Vane Size (L*H*T) mm | 220-87-6.2 |
| Vane Thickness | 6.2 mm |
Venus VANES SET OF 7 VANES FIT FOR BECKER VANES 901-3270-0007 WN 124-003
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DT 3.10 DT 4.10 T 3.10 T 4.10 T 4.10 DV VT 3.10 VT 4.10 VT 4.10 DV |
| Becker Vane No. | WN124-003 |
| Republic Pump Model | DRT-410 VRT-410 |
| Republic Vane No. | 5310000 |
| Schmalz Pump Model | EVE-TR-10 |
Venus VANES SET OF 8 VANES FIT FOR BECKER VANES 901-3270-0008 WN 124-003
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DT 10 Serie B... VT 10 Serie B... |
| Becker Vane No. | WN124-003 |
| Vane Size (L*H*T) mm | 55-27-3 |
| Vane Thickness | 3 mm |
Venus VANES SET OF 4 VANES FIT FOR BECKER VANES 901-3290-0004 WN 124-033
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | KDT 2.60 KVT 2.60 |
| Becker Vane No. | WN124-033 |
| Vane Size (L*H*T) mm | 135-39-4 |
| Vane Thickness | 4 mm |
Venus VANES Replacement For Becker Pump Vanes901-3290-0004 | WN 124-033 | 901329For Becker Vacuum Pumps:
- KDT/KVT 2.60
Venus VANES SET FO 8 VANES FIT FOR BECKER VANES 901-3290-0008 WN 124-033
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DVT 2.60 |
| Becker Vane No. | WN124-033 |
| Vane Size (L*H*T) mm | 135-39-4 |
| Vane Thickness | 4 mm |
Venus VANES Replacement For Becker PumpVanes 901-3290-0008 |WN 124-033 | 901329 For Becker Vacuum Pumps:DVT 2.60
Venus VANES SET OF 4 VANES FIT FOR BECKER VANES 901-3300-0004 WN 124-034
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | KDT 2.80 KDT 3.60 KDT 3.60/0-54 KDT 3.80 KVT 2.80 KVT 3.60 KVT 3.80 Picchio 2200 |
| Becker Vane No. | WN124-034 |
| Republic Pump Model | DRT-3060 DRT-3080 VRT-3060 VRT-3080 |
| Schmalz Pump Model | EVE-TR-60 EVE-TR-80 EVE-TR-90 |
| Vane Size (L*H*T) mm | 170-39-4 |
| Vane Thickness | 4 mm |
Venus VANES SET OF 7 VANES FIT FOR BECKER VANES 901-3300-0007 WN 124-034
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DVT 3.60 DVT 3.80 |
| Becker Vane No. | WN124-034 |
| Republic Pump Model | DVT-3060 DVT-3080 |
| Vane Size (L*H*T) mm | 170-39-4 |
| Vane Thickness | 4 mm |
Venus VANES SET OF 8 VANES FIT FOR BECKER VANES 901-3300-0008 WN 124-034
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DVT 2.80 |
| Becker Vane No. | WN124-034 |
| Vane Size (L*H*T) mm | 170-39-4 |
| Vane Thickness | 4 mm |
Venus VANES SET OF 7 VANES FIT FOR BECKER VANES 901-3310-0007 WN 124-116
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DT 40 VT 40 |
| Becker Vane No. | WN124-116 |
| Vane Size (L*H*T) mm | 105-39-4 |
| Vane Thickness | 4 mm |
Venus VANES SET OF 4 VANES FIT FOR BECKER VANES 901-3330-0004 WN 124-032
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | KDT 2.100 KDT 3.100 KVT 2.100 KVT 3.100 |
| Becker Vane No. | WN124-032 |
| Republic Pump Model | DRT-3100 VRT-3100 |
| Republic Vane No. | 5310006 |
| Schmalz Pump Model | EVE-TR-100 |
| Vane Size (L*H*T) mm | 250-39-4 |
| Vane Thickness | 4 mm |
Venus VANES SET OF 7 VANES FIT FOR BECKER VANES 901-3330-0007 WN 124-032
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DVT 3.100 |
| Becker Vane No. | WN124-032 |
| Republic Pump Model | DVT-3100 |
| Republic Vane No. | 5310006 |
| Vane Size (L*H*T) mm | 250-39-4 |
| Vane Thickness | 4 mm |
Venus VANES SET OF 8 VANES FIT FOR BECKER VANES 901-3330-0008 WN 124-032
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DVT 2.100 |
| Becker Vane No. | WN124-032 |
| Vane Size (L*H*T) mm | 250-39-4 |
| Vane Thickness | 4 mm |
Venus VANES SET OF 4 VANES FIT FOR BECKER VANES 901-3340-0004 WN 124-031
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | KDT 2.140 KDT 3.140 KL 1.140 KVT 2.140 KVT 3.140 |
| Becker Vane No. | WN124-031 |
| Republic Pump Model | DRT-3140 VRT-3140 |
| Republic Vane No. | 5310008 |
| Schmalz Pump Model | EVE-TR-140 |
| Vane Size (L*H*T) mm | 240-48-4 |
| Vane Thickness | 4 mm |
Venus VANES SET OF 7 VANES FIT FOR BECKER VANES 901-3340-0007 WN 124-031
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DVT 2.140 DVT 3.140 |
| Becker Vane No. | WN124-031 |
| Republic Pump Model | DVT-3140 |
| Vane Size (L*H*T) mm | 240-48-4 |
| Vane Thickness | 4 mm |
Venus VANES SET OF 7 VANES FIT FOR BECKER VANES 901-3470-0007 WN 124-120
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DT 3.16 DT 4.16 T 3.16 T 3.16 DSK T 4.16 VT 3.16 VT 4.16 |
| Becker Vane No. | WN124-120 |
| Republic Pump Model | DRT-416 DVT-416 VRT-416 |
| Republic Vane No. | 5310001 |
| Schmalz Pump Model | EVE-TR-16 |
| Vane Size (L"H*T) mm | 63-35.5-4 |
| Vane Thickness | 4 mm |
Venus VANES SET OF 7 VANES FIT FOR BECKER VANES 901-3490-0007 WN 124-162
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DT 3.25 DT 4.25 DT 4.25K T 3.25 DSK T 4.25 DSK T 4.25 DV VT 3.25 VT 4.25 VT 4.25 DSK |
| Becker Vane No. | WN124-162 |
| Republic Pump Model | DRT-425K DVT-425K VRT-425 |
| Republic Vane No. | 5310002 |
| Schmalz Pump Model | EVE-TR-25 |
| Vane Size (L*H*T) mm | 63-43-4 |
| Vane Thickness | 4 mm |
Venus VANES SET OF 5 VANES FIT FOR BECKER VANES 901-3610-0005 WN 124-183
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DT 3.3 VT 3.3 |
| Becker Vane No. | WN124-183 |
| Vane Size (L"H*T) mm | 33-16.7-3 |
| Vane Thickness | 3 mm |
Venus VANES SET OF 5 VANES FIT FOR BECKER VANES 901-3670-1005 WN 124-196
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DTLF 2.200 DTLF 2.250 DTLF 200 DTLF 250 DTLF 250 SK DTLF 250/0-44 DTLF 250/0-72 DTLF 250/6 DTLF 360 |
| Becker Vane No. | WN124-196 |
| Republic Pump Model | VRT-3250 |
| Republic Vane No. | 5310010 |
| Schmalz Pump Model | EVE-TR-250 |
| Vane Size (L*H*T) mm | 355-65-5 |
| Vane Thickness | 5 mm |
Venus VANES SET OF 7 VANES FIT FOR BECKER VANES 901-3720-0007 WN 124-195
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DT 3.60 T 3.60 DSK VT 3.60 |
| Becker Vane No. | WN124-195 |
| Vane Size (L*H*T) mm | 115-49-4 |
| Vane Thickness | 4 mm |
Venus VANES SET OF 8 VANES FIT FOR BECKER VANES 901-3730-1008 WN 124-205
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DTLF 2.400 DTLF 2.500 DVTLF 2.500 VTLF 2.400 VTLF 2.400/6 VTLF 2.500 VTLF 2.500/6 |
| Becker Vane No. | WN124-205 |
| Vane Size (L*H*T) mm | 220-88-6 |
| Vane Thickness | 6 mm |
Venus VANES SET OF 10 VANES FIT FOR BECKER VANES 901-3730-1010 WN 124-205
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DTLF 400 DTLF 500 DTLF 500/6 VTLF 400 VTLF 400 SK VTLF 400/6 VTLF 400/6-73 VTLF 500 VTLF 500 SK VTLF |
| Becker Vane No. | WN124-205 |
| Vane Size (L*H*T) mm | 220-88-6 |
| Vane Thickness | 6 mm |
Venus VANES SET OF 5 VANES FIT FOR BECKER VANES 901-3870-0005 WN 124-219
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DT 4.2 DT 4.3 DT 4.4 VT 4.2 VT 4.3 VT 4.4 |
| Becker Vane No. | WN124-219 |
| Schmalz Pump Model | EVE-TR-4 |
| Vane Size (L*H*T) mm | 32-16-3 |
| Vane Thickness | 3 mm |
Venus VANES SET OF 5 VANES FIT FOR BECKER VANES 901-3880-0005 WN 124-220
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DT 4.6 DT 4.8 VT 4.6 VT 4.8 |
| Becker Vane No. | WN124-220 |
| Republic Pump Model | DRT-408 VRT-408 |
| Republic Vane No. | 5310007 |
| Schmalz Pump Model | EVE-TR-8 |
| Vane Size (L*H*T) mm | 41-18.5-3 |
| Vane Thickness | 3 mm |
Venus VANES Replacement For Becker Pump Vanes 901-3880-0005 | WN 124-220 | 901388 For Becker Vacuum Pumps:DT 4.6/4.8VT 4.6/4.8
Venus VANES SET OF 7 VANES FIT FOR BECKER VANES 901-3960-0007 WN 124-243
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DX 4.16 VX 4.16 X 4.16 DV |
| Becker Vane No. | WN124-243 |
| Schmalz Pump Model | EVE-TR-X-16 |
| Vane Size (L*H*T) mm | 63-34-4.3 |
| Vane Thickness | 4.3 mm |
Venus VANES SET OF 7 VANES FIT FOR BECKER VANES 901-3970-0007 WN 124-244
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DX 4.40/0-80 DX 4.40K VX 4.40 X 4.40 DSK X 4.40 DV |
| Becker Vane No. | WN124-244 |
| Schmalz Pump Model | EVE-TR-X-40 |
| Vane Size (L*H*T) mm | 95-41-4.3 |
| Vane Thickness | 4.3 mm |
Venus VANES SET OF 7 VANES FIT FOR BECKER VANES 901-3990-0007 WN 124-247
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DX 4.25/0-80 DX 4.25K VX 4.25 X 4.25 DSK |
| Becker Vane No. | WN124-247 |
| Schmalz Pump Model | EVE-TR-X-25 |
| Vane Size (L*H*T) mm | 63-41-4.3 |
| Vane Thickness | 4.3 mm |
Venus VANES SET OF 4 VANES FIT FOR BECKER VANES 901-4010-0004 WN 124-252
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | KDX 3.60 KDX 3.80 KVX 3.60 KVX 3.80 |
| Becker Vane No. | WN124-252 |
| Schmalz Pump Model | EVE-TR-X-80 |
| Vane Size (L*H*T) mm | 170-37-4.3 |
| Vane Thickness | 4.3 mm |
Venus VANES SET OF 7 VANES FIT FOR BECKER VANES 901-4010-0007 WN 124-252
Product Brochure
| Usage/Application | Printing Industry |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Becker Pump Model | DVX 3.60 DVX 3.80 KDT 3.60/0-2 |
| Becker Vane No. | WN124-252 |
| Vane Size (L*H*T) mm | 170-37-4.3 |
| Vane Thickness | 4.3 mm |
View More